Лунный календарь — разновидность календаря, в основе которого лежит период смены фаз Луны, то есть синодический месяц.
Чтобы правильно использовать лунный календарь посевов, важно знать основные закономерности взаимодействия циклов Луны и роста растений.
Лунный посевной календарь для огородников на 2017 год | ||||||||||
Культура | Февраль 2017 года | Март 2017 года | Апрель 2017 года | Май 2017 года | Июнь 2017 года | |||||
Огурцы | 1, 5, 12, 14 | — | 9, 18, 22, 26, 27, 28 | 4, 15, 19, 24, 25, 31 | 1, 2, 11, 16, 20 | |||||
Укроп, петрушка, зеленый лук, зеленый салат | 5, 12, 14, 23, 24, 25, 26, 27, 28 | — | 18, 20, 23, 26, 27, 28 | 4, 15, 17, 20, 24, 25, 31 | 2, 11, 16, 20, 27, 28, 29, 30 | |||||
Петрушка корневая | — | — | 16, 18, 23, 28 | 4, 9 | — | |||||
Перец сладкий | 14, 16, 23 | 3, 4, 12, 14, 20, 30, 31 | 9, 11, 18, 26, 27, 28 | 8, 14, 15, 24, 25 | 2, 11, 20 | |||||
Помидоры | 14, 16, 18, 24, 26, 27, 28 | 3, 4, 10, 12, 20, 25, 30, 31 | 8, 12, 13, 22, 26, 27, 28 | 9, 15, 19, 24, 25 | 2, 7, 11, 16 | |||||
Тыквы, патиссоны, кабачки | — | — | 9, 18, 26, 27, 28 | 3, 4, 14, 15, 24, 31 | 1, 2, 11, 20 | |||||
Баклажаны | 12, 14, 23, 28 | 3, 4, 12, 14, 16, 20, 25, 30, 31 | 9, 18, 22, 26, 27, 28 | 3, 4, 14, 15, 19, 24, 31 | 1, 2, 11, 16, 20 | |||||
Редька, редис, дайкон | — | — | 16, 17, 18, 23, 28 | 4, 9, 14, 15, 19, 24, 31 | 1, 6, 7, 10, 11, 15, 16, 20, 28, 30 | |||||
Перец сладкий | 14, 16, 23 | 3, 4, 12, 14, 20, 30, 31 | 9, 11, 18, 26, 27, 28 | 8, 14, 15, 24, 25 | 2, 11, 20 | |||||
Свекла | — | — | 16, 17, 18, 23, 28 | 4, 9, 14, 15, 19, 24, 31 | 1, 6, 7, 10, 11, 15, 16, 20, 28, 30 | |||||
Морковь | — | — | 16, 17, 18, 23, 28 | 4, 9, 14, 15, 19, 24, 31 | — | |||||
Картофель | — | — | — | 4, 7, 8, 9, 19, 24, 31 | 1, 6, 7, 15, 16 | |||||
Репчатый лук (севок) | — | 17, 26, 31 | 22, 28 | 7, 8, 9, 19, 20, 24 | — | |||||
Лук-батун | — | — | 19, 22, 23, 26, 27, 28 | 3, 4, 9, 10 | 27, 28, 29, 30 | |||||
Чеснок яровой | — | — | 19, 22, 23 | 7, 8, 9, 10 | — | |||||
Чеснок озимый | — | — | — | 7, 8, 9, 10 | — | |||||
Бобы, горох, фасоль | — | — | 22, 28 | 3, 4, 9, 10, 15, 19, 24, 25, 31 | 1, 2, 7 | |||||
Капуста цветная, белокочанная | — | 20, 25, 26, 30, 31 | 9, 12, 13, 18, 22, 26, 27, 28 | 4, 15, 19, 24, 25, 31 | 1, 2, 11, 16, 20 | |||||
Капуста краснокочанная | — | — | 22, 26, 27, 28 | 8, 9, 15, 19, 24, 25 | 2, 11, 16 | |||||
Арбуз, дыня | — | — | 22, 26, 27, 28 | 3, 4, 15, 19, 24, 25, 31 | 1, 2, 11, 16 | |||||
Лунный посевной календарь для цветоводов на 2017 год | ||||||||||
Культура | Февраль 2017 года | Март 2017 года | Апрель 2017 года | Май 2017 года | Июнь 2017 года | |||||
Декоративные деревья и кустарники | — | — | 12, 13, 22, 26, 28 | 1, 2, 3, 9, 10 | — | |||||
Луковичные и клубнелуковичные | — | — | 5, 8, 9, 12, 13, 16, 17, 18, 28 | 2, 9, 14, 15, 19, 29 | 2, 6, 7, 10, 11, 15, 16, 20, 26, 30 | |||||
Однолетние растения | 1, 4, 5, 10, 12, 14, 27, 28 | 3, 4, 10, 12, 20, 25, 30, 31 | 4, 5, 9, 18, 21, 22, 23, 26, 27, 28 | 1, 2, 3, 4, 15, 24, 25, 28, 29, 30, 31 | 1, 2, 11, 16 | |||||
Двулетние растение и многолетние растения из семян | 4, 5, 10, 12, 18, 27, 28 |
3, 4, 10, 17, 25, 30, 31 |
4, 5, 6, 12, 22, 23, 26, 27, 28 | 1, 2, 3, 4, 10, 19, 24, 28, 29, 30, 31 | 6, 16, 20, 25, 26, 27, 28 | |||||
Многолетния растения путем деления или пересадки | — | — | — | 9, 10, 19 | 6, 7, 15, 16 |